News Archive
The #1 Ball in Golf - 2011 Worldwide Wins
The #1 Ball in Golf - 2011 Worldwide Wins

|
Titleist is the #1 ball for more players and more champions across the worldwide professional tours. In fact, in 2011, Titleist golf ball players have already recorded 19 victories around the world. Since the introduction of the Pro V1 in 2000, the golf ball franchise has been the golf ball of choice for more than 1,500 champions worldwide. Below is a listing of tournaments won by Titleist golf ball players on the major worldwide professional tours in 2011. |
|
TOUR (wins)
|
TOURNAMENT | PLAYER | BALL MODEL | |||
| PGA TOUR (8) | Hyundai Tournament of Champions | Jonathan Byrd | Pro V1 | |||
| Sony Open in Hawaii | Mark Wilson | Pro V1x | ||||
| Farmers Insurance Open | Bubba Watson | New Pro V1x | ||||
| Waste Management Phoenix Open | Mark Wilson | Pro V1x | ||||
| AT&T Pebble Beach National Pro-Am | D.A. Points | Pro V1x | ||||
| Northern Trust Open | Aaron Baddeley | Pro V1x | ||||
| WGC - Accenture Match Play Championship | Luke Donald | Pro V1x | ||||
| Mayakoba Golf Classic | Johnson Wagner | Pro V1x | ||||
| EUROPEAN (2) | Africa Open | Louis Oosthuizen | Pro V1x | |||
| Avantha Masters | S S P Chowrasia | Pro V1x | ||||
| LPGA (1) | Honda LPGA Classic | Yani Tseng | Pro V1x | |||
| CHAMPIONS (2) | Allianz Championship | Tom Lehman | Pro V1 | |||
| Ace Group Classic | Bernhard Langer | Pro V1 | ||||
| NATIONWIDE (1) | Panama Claro Championship | Matthew Goggin | New Pro V1x | |||
| S.AFRICAN (2) | Africom Zimbabwe Open | Theunis Spangenberg | Pro V1x | |||
| Telkom PGA Championship | George Coetzee | Pro V1x | ||||
| ASIAN 0) | ||||||
| JAPAN (0) | ||||||
| AUSTRALASIAN (3) | Victoria Open | Paul Sheehan | Pro V1x | |||
| Cellarbrations Victorian PGA Championship | James Nitties | New Pro V1x | ||||
| Queensland PGA Championship | Gareth Paddison | New Pro V1 | ||||
| CANADIAN (0) | ||||||
Top of Page

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United Kingdom
United States












